Lodging Cabin Details Beds Max. Occ. One Night Only Two to Four Nights Five Or More Nights
(rate per night) (rate per night)
Cabin 1 1R, K, T(2), FB Queen 2 $185.00 $172.50 $152.50
Cabin 2 1R, K, T(4), FB Two Doubles 4 $190.00 $175.00 $155.00
Cabin 3 2R, K, T(6), FB One Queen/Two Doubles 6 $217.50 $202.50 $182.50
Cabin 4 1R, K, T(2), FB One Double 2 $185.00 $172.50 $152.50
Cabin 5 1R, K, T(4), FB Two Doubles 4 $190.00 $175.00 $155.00
Cabin 6 1R, K, T(2), FB One Double 2 $185.00 $172.50 $152.50
Cabin 7 1R, K, T(4), FB One Double / One Bunk 4 $220.00 $205.00 $185.00
Cabin 8 2R, K, T(6), FB One Queen/One Double/One Bunk 6 $222.50 $207.50 $187.50
Cabin 9 1R, K, T(6), FB One Queen/One Double 4 $222.50 $207.50 $187.50
Cabin 10 2R, K, T(4), 2FB One Queen/One Double/One Twin 5 $227.50 $210.00 $190.00
Room 1 1R, WC, OS One Double 2 $115.00 $110.00 $105.00
Room 2 1R, WC, OS One Queen 2 $115.00 $110.00 $105.00
Room 3 1R, WC, OS One Double  2 $115.00 $110.00 $105.00
Room 4 1R, WC, OS One Double 2 $115.00 $110.00 $105.00
Legend:
R = Room
K = Kitchenette (Stove, Refrigerator, Microwave, Cooking Utensils and Equipment)
T(n) = Table and Number of Chairs
FB = Full Bath (Toilet, Shower, Sink)
WC = Water Closet (Toilet and Sink)
OS = For motel rooms, two showers are located in private rooms in a separate part of the building -- no more than 15 feet from the door of any room.
Printed rates do not include Mono County Transient Occupancy Tax of 12%